Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 38 | 20 | 14 | 12 | 352 | 1804 | 219 | 251 | 354 | 652 |
Dec 2020 | 42 | 24 | 17 | 16 | 781 | 3822 | 504 | 533 | 727 | 1273 |
Nov 2020 | 27 | 14 | 10 | 8 | 427 | 2371 | 258 | 293 | 408 | 785 |
Oct 2020 | 22 | 14 | 10 | 8 | 421 | 3699 | 271 | 340 | 445 | 709 |
Sep 2020 | 12 | 12 | 10 | 10 | 312 | 1926 | 328 | 329 | 388 | 388 |
Aug 2020 | 11 | 11 | 11 | 10 | 332 | 2042 | 331 | 354 | 367 | 369 |
Jul 2020 | 15 | 15 | 14 | 14 | 203 | 1160 | 200 | 206 | 213 | 213 |
Totals | 16824 | 2111 | 2306 | 2902 | 4389 | |||||
Generated by Webalizer Version 2.23 |