Usage Statistics for samen-ha.ir

Summary by Month
Generated 10-Jul-2025 00:34 +0330

Usage summary for samen-ha.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 71 17 17 8 191 2403 74 155 154 647
Jun 2025 50 16 13 7 555 8918 229 419 497 1518
May 2025 113 21 30 11 438 9991 369 939 669 3510
Apr 2025 112 23 39 11 382 9074 354 1187 697 3362
Mar 2025 85 21 34 9 362 8774 302 1059 674 2661
Feb 2025 105 21 21 9 254 7413 259 609 588 2948
Jan 2025 56 15 11 7 291 4773 237 352 465 1761
Dec 2024 69 14 24 4 248 4390 150 746 449 2139
Nov 2024 39 11 13 4 256 4632 149 398 352 1170
Oct 2024 109 10 33 4 242 3933 127 1049 311 3382
Sep 2024 20 9 7 4 230 2689 135 216 296 628
Aug 2024 12 9 4 3 223 2761 110 152 289 387
Totals 69751 2495 7281 5441 24113


Generated by Webalizer Version 2.23